Repeater Crossbow: Dark Elves Crossbowmen, Dark Riders and Repeter Bolt Throwers may reroll failed to hit rolls for shooting.
| Unit Name | Points | Type | Stands | Attacks | Hits | Armour | Min/Max* | Special Rules |
| Spearmen | 60 | Inf | 3 | 3 | 3 | 5+ | 2/- | |
| Crossbowmen | 80 | Inf | 3 | 3/1 (30cm) | 3 | 6+ | 1/- | |
| Witch Elves | 70 | Ing | 3 | 5 | 3 | - | -/2 | 1 |
| Dark Riders | 105 | Cav | 3 | 3/1 (30cm) | 3 | 6+ | -/3 | |
| Cold One Knights | 110 | Cav | 3 | 3 | 3 | 4+ | -/- | |
| Harpies | 65 | Mon | 3 | 2 | 3 | 6+ | -/1 | 2 |
| Repeater Bolt Thrower | 70 | Art | 2 | 1/3 (40cm) | 2 | - | -/1 | |
| War Hydra | 200 | Mon | 1 | 6/3 (20cm) | 6 | 4+ | -/1 | 3 |
1. No fallback, Immune to Terror, Must charge on init and cannot evade, Must
advance or pursue if possible
2. May not be joined by characters and Infantry Stands
3. Terror; Heavy Wound
| Character | Points | Attacks | Command | Min/Max* | Special Rules |
| General | 125 | +2 | 9 | 1 | |
| Hero | 80 | +1 | 8 | -/1 | |
| Sorceress | 90 | - | 8 | -/1 | 1 |
1. Master of Dark Magic: may reroll failed spell casting rolls once.
| Mount | Points | Number | Attacks | Min/Max* | Special Rules |
| Manticore | 80 | 1 | +2 | 1 | Terror, Flyer |
* per 1000 points